Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 220062222 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 220062222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Lgnitek |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 2.2 Centimeters |
| Model Name | MK100 |
| Sport Type | Multi-Sports |
| Style Name | Casual, Classic, Minimalist, Modern |
| Band Length | 22 Centimeters |
| Screen Size | 1.7 Inches |
| Closure Type | Buckle |
| Display Type | LCD or OLED |
| Manufacturer | Lgnitek |
| Model Number | MK100 |
| BuiltIn Media | 1*English User Manual, 1*Smartwatch, Charging Cable |
| Warranty Type | Limited |
| Target Audience | Men |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Step Count |
| Operating System | Android 4.0 and above, iOS 8.0 and above |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Connectivity & Smart Features Includes: Voice Assistant, Bluetooth Calling, Bluetooth Music, SNS Message Alerts, Find Phone., Daily Utilities & Sensors Includes: Flashlight, Stopwatch, Timer, Alarm Clock, Smart Alarm., Environmental & Navigation Aids Includes: GPS Positioning (for location), Compass, Altitude, Barometer, Weather Forecast., Health & Wellness Monitoring Includes: Heart Rate Detection, Blood Oxygen Detection (SpO2), Sleep Detection, Breathing Training, Sedentary Reminder., Sports & Activity Tracking Includes: GPS Positioning, Compass, Altitude, Barometer, Step Counting, Distance Tracking, Calorie Consumption, Multiple Sports Modes. |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calendar, Contacts, Find My Phone, Fitness Tracker, GPS, Messages, Multisport Tracker, Music Player, Phone, Reminders, Time Display, Voice Assistant, Weathe |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form