Limited Time Sale$15.25 cheaper than the new price!!
| Management number | 220903743 | Release Date | 2026/05/03 | List Price | $10.17 | Model Number | 220903743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"CRUSH" Baseball Pant Youth - Braided with adjustable inseam and outseam lengths
| UPC | 194054118245 |
|---|---|
| Color | Royal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Men's Crush Premier Baseball Pant – Durable, Moisture-wicking Technology, and Comfortable Fit |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Style Name | Alleson Athletic Men's Crush Premier Baseball Pant – Durable, Moisture-wicking Technology, and Comfortable Fit |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 655WLP |
| Material Type | Polyester |
| Occasion Type | Running |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Included Components | 655WLP - Crush Open Bottom Pre - XL - RY |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 655WLP-0020-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00194054118245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form