Limited Time Sale$15.04 cheaper than the new price!!
| Management number | 218461431 | Release Date | 2026/05/03 | List Price | $10.02 | Model Number | 218461431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As good as wearing nothing at all, Calvin Klein’s bestselling bralettes for women feature a flexible fit and sleek, seamless finish. From the label’s Invisibles collection, it’s their softest slip-on bra style, designed to disappear under any look.



| UPC | 011531891364 029442315503 |
|---|---|
| Color | Bare |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Calvin Klein |
| Model Name | Invisibles Comfort Lightly Lined Seamless Wireless Triangle Bralette Bra |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Invisibles Comfort Lightly Lined Seamless Wireless Triangle Bralette Bra |
| Unit Count | 1 Count |
| Fabric Type | 77% Nylon, 23% Elastane |
| Item Weight | 2.24 ounces |
| Manufacturer | Calvin Klein |
| Style Number | QF5753 |
| Material Type | 77% Nylon and 23% Elastane |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | 77% Nylon and 23% Elastane |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | QF5753-265-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 3 Inches |
| Global Trade Identification Number | 00011531891364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form