Limited Time Sale$35.71 cheaper than the new price!!
| Management number | 220180059 | Release Date | 2026/05/03 | List Price | $23.80 | Model Number | 220180059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Too chilly for sandals but too warm for sneakers? Those bright spring days call for a fresh addition to our bestselling Breeze family – Breeze Roam. With a removable Cushion Soft footbed for non-stop pillowy support, this breathable, perforated profile keeps steps feeling effortless, whether you’re pottering in the garden or exploring new cities.
| UPC | 889003866604 |
|---|---|
| Brand | Clarks |
| Color | Light Sand |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Model Name | Breeze Roam |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Breeze Roam |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26177231 |
| Sole Material | Rubber |
| Item Type Name | Ballet Flat |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Shock Resistant |
| Insole Cushioning | foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26177231 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form