Limited Time Sale$126.59 cheaper than the new price!!
| Management number | 222869382 | Release Date | 2026/05/09 | List Price | $84.40 | Model Number | 222869382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dynasorb II provides the advantages of high strength retention, good energy absorption and shock mitigation, and excellent abrasion resistance; especially in wet environments. It is fully spliceable. Coating enhances abrasion resistance and provides color options.
| UPC | 030213167405 |
|---|---|
| ASIN | B07NP4GKPW |
| Size | 150' |
| Color | Red |
| Brand Name | SAMSON |
| Unit Count | 1 Count |
| Item Weight | 15 Pounds |
| Manufacturer | Samson |
| Model Number | 845036401560 |
| Material Type | Nylon |
| Number of Pieces | 1 |
| Tensile Strength | 13200 Pounds |
| Hardware Material | Stainless Steel |
| Item Dimensions L x W | 1800"L x 0.56"W |
| Manufacturer Part Number | 845036401560 |
| Compatible with Vehicle Type | RV, Truck, Van |
| Manufacturer Warranty Description | All goods sold will be merchantable, and free from manufacturing defects, as provided Section 2-314 of the Uniform Commercial Code |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form