Limited Time Sale$239.99 cheaper than the new price!!
| Management number | 220074831 | Release Date | 2026/05/03 | List Price | $160.00 | Model Number | 220074831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contradict the common with Instinct® Crossover. This rugged hybrid GPS smartwatch provides a classic analog experience with advanced smart functionality and high-resolution digital screen. Built-in RevoDrive™ technology delivers accurate analog timekeeping in even the most demanding environments. Train your way — indoors or out — with built-in sports apps, including everything from strength training to running to mountain biking. With 24/7 health monitoring, you can keep up with energy levels, stress, sleep and more (data presented is intended to be a close estimation of metrics tracked). Never miss a text — or anything else — with notifications right on your wrist from your compatible Android™ or Apple® smartphone. With a supported country and payment network, forget your cash and cards and pay from the Instinct Crossover smartwatch with Garmin Pay™ contactless payments. With its next-level battery life, you won’t have to take it off to charge every night — in fact, you can get up to 28 days (and nights) in smartwatch mode.


| UPC | 753759305765 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 22 Millimeters |
| Model Name | Garmin Instinct Crossover |
| Resolution | 176 x 176 |
| Sport Type | Fitness, Hiking, Multi-Sports, Running |
| Style Name | Standard |
| Item Weight | 65 Grams |
| Screen Size | 1.27 Inches |
| Display Type | Analog-Digital |
| Manufacturer | Garmin |
| Model Number | 010-02730-13 |
| BuiltIn Media | Garmin Instinct Crossover; Charging cable; Documentation |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Controller Type | Combination of Touchscreen Interfaces and Physical Buttons |
| Item Dimensions | 1.77 x 1.77 x 0.64 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 4 Milliamp Hours |
| Metrics Measured | Pulse Oximetry Sensor |
| Operating System | android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX7 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth,Heart Rate Monitor,Sleep Monitor |
| Human Interface Input | Buttons |
| Supported Application | Heart Rate Monitor, Sleep Monitor |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 MB |
| Item Dimensions D x W x H | 1.77"D x 0.63"W x 1.77"H |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00753759305765 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form