Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 222868812 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 222868812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Moab Speed 2 is the latest innovation in hiking from the Merrell brand pairing the knowledge and trail insights from the best-selling hiking boot, the Merrell Moab, with the latest innovations from athletic hikers across the globe. Improved traction with the incorporation of Vibram TC5+ rubber, specially formulated for Merrell, with the an all-new design and traction lugs. Hikers know that comfort is king and the all-new Moab Speed with 30% increase in foam underfoot. Breathability also significantly improved incorporating learnings from Merrell's best selling Merrell Test Lab trail running lineup. Underfoot you will find a secure fit heel counter and a full length rock plate to keep you confident on the trail in any conditions.
| UPC | 195019759398 |
|---|---|
| ASIN | B0CN34M2CJ |
| Brand | Merrell |
| Color | Peach |
| Theme | Hiking, Outdoor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Speed 2 |
| Sport Type | [INF] Indeterminable from provided information, but inferable as hiking from product_type and title |
| Strap Type | Lace-Up |
| Style Name | Moab Speed 2 |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037856 |
| Occasion Type | Valentine's Day |
| Sole Material | Rubber |
| Outer Material | 39% recycled, breathable engineered mesh and TPU upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | FloatPro foam |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037856 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195019759398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form