Limited Time Sale$21.60 cheaper than the new price!!
| Management number | 215708754 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215708754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298025209 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Pure Encapsulations Liposomal Vitamin C Support Immune Function |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Antioxidant Defense |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form