Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212371153 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212371153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you’ve ever been astonished by the depth and beauty of 4K High Dynamic Range, if you’ve ever longed to achieve these results for your own projects, Sony has the ideal camera. Presenting the FDR-AX700. Small as it is, it packs the most power we’ve ever built into a palm-sized Handycam camera. With advances like 4K (3840 x 2160) resolution, Instant HDR2, a generous 1” (1.0-type) image sensor and Fast Hybrid Auto Focus, this is the perfect tool for making unforgettable videos. You can charge the battery pack using the AC Adaptor supplied with your camcorder within the AC 100 V - 240 V, 50 Hz/60 Hz range. NFC: Yes (NFC forum Type 3 Tag compatible). Dimensions (W x H x D) (main unit only)- Approx.4 5/8 x 3 5/8 x 7 3/4inch(Approx.4 7/8 x 4 1/8 x 10 7/8 in(including Lens Hood and Large Eyecup)). Dimensions (W x H x D) (including supplied battery)- Approx.4 5/8 x 3 5/8 x 7 3/4inch(Approx.4 7/8 x 4 1/8 x 10 7/8 in(including Lens Hood and Large Eyecup)). Weight (main unit only)-Approx.2 pounds 1oz(including Lens Hood and Large Eyecup). Weight (including supplied battery)-Approx.2 pounds 4.3oz(NP-FV70A)(supplied battery), Approx.2 pounds 6.1oz(NP-FV100A)
| UPC | 027242908475 |
|---|---|
| Zoom | Optical |
| Brand | Sony |
| Color | Black |
| Features | Advanced 4K HDR Capabilities |
| Lens Type | Wide Angle, Zoom |
| Focus Type | Auto Focus |
| Model Name | FDRAX700/B |
| Style Name | Handheld |
| File Format | MPEG4-AVC/H.264 |
| Form Factor | Handheld |
| Item Weight | 2.1 Pounds |
| Screen Size | 3.5 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 12 x |
| Manufacturer | Sony |
| Model Number | FDRAX700/B |
| Optical Zoom | 12 x |
| BuiltIn Media | AC Adaptor, Large Eyecup, Lens Cap, Lens Hood, Power Cord, Rechargeable Battery Pack(NP-FV70A), Remote Commander(RMT-835 with Battery(CR2025)), User Manual |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic |
| Log Gamma Curve | HLG |
| Antenna Location | Professional filmmaking and videography |
| Maximum Aperture | 4 f |
| Minimum Aperture | 8 Millimeters |
| Operating System | Proprietary (Sony) |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1-inch |
| Compatible Devices | Smartphone, Tablet, Personal Computer |
| Image Aspect Ratio | unknown_aspect_ratio |
| Number of Speakers | 1 |
| Image Capture Speed | 60 fps |
| Image stabilization | Optical |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 4 Millimeters |
| Minimum Focal Length | 1.2 Millimeters |
| Video Capture Format | AVCHD format ver.2.0 compatible: MPEG4-AVC/H.264, XAVC S format: MPEG4-AVC/H264, XAVC S Proxy: MPEG-4 AVC/H.264 |
| Warranty Description | No Warranty |
| Wireless Compability | 802.11a/b/g/n |
| Compatible Processors | 1” (1.0-type) stacked Exmor RS back Illuminated CMOS sensor |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC-LC, LPCM, Linear PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | NFC |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C160 |
| Item Dimensions D x W x H | 4.63"D x 3.63"W x 7.75"H |
| Display Resolution Maximum | 1550000 |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory UHS Speed Class | UHS speed class U3 |
| Flash Memory Video Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory Bus Interface Type | SPI |
| Global Trade Identification Number | 00027242908475 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form