Limited Time Sale$45.13 cheaper than the new price!!
| Management number | 221024276 | Release Date | 2026/05/03 | List Price | $30.09 | Model Number | 221024276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 792217527493 812122010566 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Standard Process Inc. |
| Model Name | Promotes healthy peripheral circulation |
| Unit Count | 150.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | Standard Process |
| Model Number | 001 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Certified Organic |
| Age Range Description | All Life Stages |
| Primary Supplement Type | manganese-mineral-supplements |
| Manufacturer Part Number | 2650 |
| Specific Uses For Product | Blood Health Supplement with Niacin & Vitamin B6 - Non-Dairy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form