Limited Time Sale$29.97 cheaper than the new price!!
| Management number | 224517173 | Release Date | 2026/05/09 | List Price | $19.98 | Model Number | 224517173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 813231029807 |
|---|---|
| ASIN | B078X1SPJT |
| Color | Charcoal/Blue |
| Style | Compression Socks |
| Pattern | Solid |
| Fit Type | tailored |
| Occasion | Mother's Day |
| Brand Name | Zensah |
| Model Name | Featherweight Compression Socks |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 52% Polypropylene, 41% Polyamide, 7% Elastane |
| Part Number | 8571 |
| Closure Type | Pull On |
| Manufacturer | Zensah |
| Style Number | 8571 |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00813231029807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form